Stage of Activity | February | March | April | May | June | July | August | September | October | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week 1 01-07 | Week 2 08-14 | Week 3 15-21 | Week 4 22-28 | Week 1 01-08 | Week 2 09-16 | Week 3 17-24 | Week 4 25-31 | Week 1 01-08 | Week 2 09-16 | Week 3 17-24 | Week 4 25-30 | Week 1 01-08 | Week 2 09-16 | Week 3 17-24 | Week 4 25-31 | Week 1 01-08 | Week 2 09-16 | Week 3 17-24 | Week 4 25-30 | Week 1 01-08 | Week 2 09-16 | Week 3 17-24 | Week 4 25-31 | Week 1 01-08 | Week 2 09-16 | Week 3 17-24 | Week 4 25-31 | Week 1 01-08 | Week 2 09-16 | Week 3 17-24 | Week 4 25-30 | Week 1 01-08 | Week 2 09-16 | Week 3 17-24 | Week 4 25-31 | |
Site Selection | ||||||||||||||||||||||||||||||||||||
Land Preparation | ||||||||||||||||||||||||||||||||||||
Planting / Sowing | ||||||||||||||||||||||||||||||||||||
1st Fertilizer Application | ||||||||||||||||||||||||||||||||||||
1st Weeding & control of fall army worm | ||||||||||||||||||||||||||||||||||||
2nd Fertilizer Application (Urea&SOA) | ||||||||||||||||||||||||||||||||||||
2nd Weeding & Pest Control | ||||||||||||||||||||||||||||||||||||
Harvesting | ||||||||||||||||||||||||||||||||||||
Post harvest handling |